Do I smell realignment time??
So looking at the National League standing, it is interesting to note that all five teams in the NL East are over 500, with the current basement dwelling New York Mets currently standing at 54-52. And at seven games out of first place, the Mets are closer to first place than NL Central’s second place team, the Houston Astros, are to St. Louis Cardinals (8 games out.)
Meanwhile, over in the National League West, the first place San Diego Padres are actually three games under 500 (52-55 .486) meaning that ALL five teams are under 500! Umm, can you smell a shift in talent? This is just the opposite of NBA, huh?
Here are the current standings as of today:
Meanwhile, over in the National League West, the first place San Diego Padres are actually three games under 500 (52-55 .486) meaning that ALL five teams are under 500! Umm, can you smell a shift in talent? This is just the opposite of NBA, huh?
Here are the current standings as of today:
American League | |||||||||||
East | W | L | Pct | GB | |||||||
Boston | 61 | 45 | .575 | -- | |||||||
NY Yankees | 56 | 49 | .533 | 4.5 | |||||||
Toronto | 55 | 51 | .519 | 6.0 | |||||||
Baltimore | 51 | 56 | .477 | 10.5 | |||||||
Tampa Bay | 42 | 66 | .389 | 20.0 | |||||||
Central | W | L | Pct | GB | |||||||
Chi White Sox | 69 | 37 | .651 | -- | |||||||
Cleveland | 57 | 51 | .528 | 13.0 | |||||||
Minnesota | 55 | 52 | .514 | 14.5 | |||||||
Detroit | 51 | 55 | .481 | 18.0 | |||||||
Kansas City | 38 | 69 | .355 | 31.5 | |||||||
West | W | L | Pct | GB | |||||||
LA Angels | 62 | 45 | .579 | -- | |||||||
Oakland | 60 | 47 | .561 | 2.0 | |||||||
Texas | 53 | 53 | .500 | 8.5 | |||||||
Seattle | 46 | 60 | .434 | 15.5 | |||||||
National League | |||||||||||
East | W | L | Pct | GB | |||||||
Atlanta | 62 | 46 | .574 | -- | |||||||
Washington | 57 | 50 | .533 | 4.5 | |||||||
Philadelphia | 56 | 52 | .519 | 6.0 | |||||||
Florida | 54 | 51 | .514 | 6.5 | |||||||
NY Mets | 54 | 53 | .505 | 7.5 | |||||||
Central | W | L | Pct | GB | |||||||
St. Louis | 68 | 39 | .636 | -- | |||||||
Houston | 59 | 48 | .551 | 9.0 | |||||||
Chi Cubs | 54 | 53 | .505 | 14.0 | |||||||
Milwaukee | 53 | 55 | .491 | 15.5 | |||||||
Cincinnati | 48 | 59 | .449 | 20.0 | |||||||
Pittsburgh | 46 | 62 | .426 | 22.5 | |||||||
West | W | L | Pct | GB | |||||||
San Diego | 52 | 55 | .486 | -- | |||||||
Arizona | 52 | 57 | .477 | 1.0 | |||||||
LA Dodgers | 48 | 59 | .449 | 4.0 | |||||||
San Francisco | 45 | 61 | .425 | 6.5 | |||||||
Colorado | 39 | 67 | .368 | 12.5 | |||||||
3 Comments:
i don't know what any of that means, but i'm just here to tell you that after one game, i think i'm a nationals fan, and i'd go to another game. this is a big step for neverecho...
what that means is that if the nationals were in the NL west, they would make the playoffs easily. also, if barry bonds came back and just stood at the plate, the giants would win the division running away.
p.s. you guys should come down here for a baseball game. i miss you and i need people around to explain all the rules to me.
Post a Comment
<< Home